Race Results: Saturday morning sprint tri: Date: 26/09/2009

Pos Name Team Swim Bike Run Total Cat
1 Dean Ratcliffe 00:08:55 00:26:15 00:21:32 00:56:42 H
2 Stuart McLeod Team Outrageous 00:13:19 00:24:29 00:19:51 00:57:39 H
3 Paddy O'Connor Team Outrageous 00:10:12 00:27:02 00:20:43 00:57:57 E
4 Ian Beard 00:12:45 00:25:05 00:22:18 01:00:08 F
5 Dan Butler Team Outrageous 00:11:03 00:26:17 00:23:38 01:00:58 H
6 00:10:50 00:27:33 00:24:49 01:03:12 I
7 peter chard 00:11:14 00:27:15 00:25:47 01:04:16 H
8 kevin page 00:13:20 00:28:30 00:22:56 01:04:46 F
9 00:11:39 00:29:51 00:24:23 01:05:53 H
10 00:12:44 00:28:16 00:24:56 01:05:56 F
11 James MacGowan Deal Tri 00:13:38 00:29:34 00:24:34 01:07:46 I
12 John Martin 00:15:35 00:29:29 00:22:52 01:07:56 E
13 Martin Geer 00:12:52 00:29:14 00:26:21 01:08:27 H
14 Alan Shaw 00:14:40 00:30:04 00:24:05 01:08:49 I
15 Navin Nauth-Misir Deal Tri 00:12:55 00:32:30 00:30:22 01:15:47 I
16 00:13:14 00:35:24 00:28:52 01:17:30 F
17 Alan Currie 00:00:00 00:00:00 00:00:00 00:00:00 I

Print the Results