Race Results: Saturday morning Tri: Date: 10/10/2009

Pos Name Team Swim Bike Run Total Cat
1 peter chard 00:11:16 00:28:22 00:25:15 01:04:53 H
2 Michael Taylor 00:12:41 00:30:54 00:21:49 01:05:24 E
3 00:12:44 00:28:33 00:25:32 01:06:49 F
4 00:12:45 00:28:21 00:25:55 01:07:01 H
5 Dean Milton 00:11:05 00:30:03 00:26:22 01:07:30 H
6 00:14:07 00:29:58 00:24:00 01:08:05
7 Alana Trollope 00:11:44 00:33:31 00:25:38 01:10:53 F
8 Brian McKenzie 00:14:48 00:30:52 00:28:09 01:13:49 J
9 00:13:17 00:33:43 00:27:01 01:14:01

Print the Results